TEXAS
Contact Branch| Type | Class | Equipment | Dig Depth | Weight (lbs) | Net Power (hp) |
|---|---|---|---|---|---|
| Excavator | Excavator 7-9K Mini | CAT 303.5E2 | 9' 7" | 8,103 | 23.5 |
| 10-14K Mini Exc | CAT 305 | 12' | 12,688 | 45 | |
| 15-20K Mini Exc | CAT 308 | 15' 3" | 18,493 | 69.5 | |
| 30-35K 0-Tail | CAT 315F | 19' 8" | 34,000 | 108 | |
| 45-55K Exc | CAT 320 | 22' | 49,800 | 172 | |
| 75-79K 0-Tail Exc | CAT 335 | 22' 11" | 77,000 | 273 | |
| 80-90K Exc | CAT 340 | 26' 11" | 83,100 | 346 | |
| Loader | 4-4.5 Yd Loaders | CAT 950 | - | 42,461 | 249 |
| 5-5.5 Yd Loader | CAT 966 | - | 51,124 | 321 | |
| Loader Attachment | Wide Carriage Forks | 84" & 96" Fork Length | - | - | - |
| Motorgrader | 14' Blade Width | CAT 150 | - | 43,950 | 200 |
| Dozer | - | CAT D8T | - | 87,733 | 354 |
| Roller | 84" Smooth Drum | CAT CS56B | - | 25,474 | 131 |
| 84" Padded Drum | CAT CP56B | - | 25,474 | 131 | |
| Compact Track Loader | 2.5K CTL | CAT 255 | - | 9,578 | 74 |
| CTL Attachment | Brush Cutter | 72" Cutting Width | - | - | - |
| Forks | 48" Length | - | - | - |
INDIANA
Contact Branch| Type | Class | Equipment | Dig Depth | Weight (lbs) | Net Power (hp) |
|---|---|---|---|---|---|
| Excavator | Excavator 7-9K Mini | Deere 35 | 10' | 7,760 | 23.3 |
| 10-14K Mini Exc | Deere 50 | 11' 7" | 10,560 | 35.9 | |
| 15-20K Mini Exc | Deere 85 | 14' 10" | 19,244 | 67.6 | |
| 30-35K 0-Tail | Deere 135 | 19' 7" | 32,710 | 101 | |
| 45-55K Exc | Deere 210 | 21' 11" | 51,422 | 159 | |
| 50-59K 0-Tail Exc | Deere 245 | 21' 9" | 56,830 | 159 | |
| 75-79K 0-Tail Exc | Deere 345 | 24' 10" | 78,705 | 249 | |
| 80-90K Exc | Deere 350 | 26' 10" | 80,985 | 271 | |
| Loader | 3-3.25 Yd Loaders | Deere 544 | - | 31,000 | 166 |
| 3.5-3.75 Yd Loaders | Deere 624 | - | 35,500 | 192 | |
| 4-4.5 Yd Loaders | Deere 644 | - | 41,250 | 249 | |
| 5-5.5 Yd Loader | Deere 744 | - | 56,750 | 316 | |
| Loader Attachment | Wide Carriage Forks | 84" & 96" Fork Length | - | - | - |